| Video | Date | Duration |
|---|---|---|
| City Council Meetings | Oct 09, 2024 | 02h 46m |
| Economic Development | Planning Sub-Committee | Oct 03, 2024 | 19m 40s |
| Planning Commission | Oct 02, 2024 | 25m 09s |
| Dillon Road Joint Powers Authority | Oct 02, 2024 | 09m 45s |
| City Council Meetings | Sep 25, 2024 | 02h 21m |
| Planning Commission | Sep 18, 2024 | 44m 05s |
| Planning Commission Study Session | Sep 18, 2024 | 56m 15s |
| City Council Meetings | Sep 11, 2024 | 04h 21m |
| Planning Commission | Sep 04, 2024 | 02h 03m |
| City Council Meetings | Jul 31, 2024 | 03m 42s |
Coachella, CA Video Archive / Login / Powered by Swagit